Forskel mellem versioner af "Cyberware"
DM (diskussion | bidrag) |
DM (diskussion | bidrag) |
||
Linje 1: | Linje 1: | ||
[[Category:Augamore 2250]] | [[Category:Augamore 2250]] | ||
+ | =Cyberware liste= | ||
+ | |||
+ | {| style="border-spacing:0;" | ||
+ | | style="border:none;padding:0.049cm;"| '''Item''' | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">'''Cyber points'''</div> | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">'''Effect'''</div> | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">'''Cost'''</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''Headware''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| ''Cranial Bombs '' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Kink Bomb | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">28.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Microbomb | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">65.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Area Bomb | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| Rating d6 in ratingx3 fett radious | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">5000 x rating2</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''''Data interfaces''''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Chipjack | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">0,2</div> | ||
+ | | style="border:none;padding:0.049cm;"| Used for knowledge skill chips | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1000 x rating</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Datajack | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| Used to access cyberdecks for Matrix access. | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Data Lock | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1000 + Encryption Cost</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Knowsoft Link | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Memory | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Mp +300</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">MP x 150</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Tooth CompartmentBreakable | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">700</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Storage | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Commlink | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.3</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Rating x 5.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Radio | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.75</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Rating x 2.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Radio Receiver | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.4</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Rating x 1.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Subvocal Microphones | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">850</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Telephone | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.5</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3.700</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''Ears''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Cosmetic Modification | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Cyber Replacement | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.3</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">4.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Dampener | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Hearing Amplification | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| Hear Noise bonus: 10% x rating (max rating 10) | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3500 x rating2</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| High Frequency | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Low Frequency | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Recorder | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.3</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">7.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Select Sound Filter (Levels 1-5) | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| Detect specific noise: 20% x rating | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">10.000 x rating</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''Bodyware''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Fingertip Compartment | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Hand Blade | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| As knife | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">7.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Retractable | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.25</div> | ||
+ | | style="border:none;padding:0.049cm;"| As knife | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">10.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Hand Razors | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| As dagger | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">4.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Improved Razors | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">NA</div> | ||
+ | | style="border:none;padding:0.049cm;"| As dagger +1 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">8.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Retractable Razors | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| As dagger | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">9.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Muscle Replacement(Maximum Rating 10) | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Rating</div> | ||
+ | | style="border:none;padding:0.049cm;"| +2 Muscle / rating (max rating 10) | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">25.000xrating2</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Smartlink | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.5</div> | ||
+ | | style="border:none;padding:0.049cm;"| +4 to hit with enabled hand guns | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Spur | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.1</div> | ||
+ | | style="border:none;padding:0.049cm;"| As short sword | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">7.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Retractable Spur | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.3</div> | ||
+ | | style="border:none;padding:0.049cm;"| As short sword | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">11.500</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Voice Modulator | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">45.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Increased Volume | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">10.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Playback | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">40.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Secondary Pattern | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">30.000 + (20,000 x Rating)</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Tonal Shift | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">-</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">25.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''''Boosted Reflexes ''''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 1 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.5</div> | ||
+ | | style="border:none;padding:0.049cm;"| +2 base move | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">25.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 2 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
+ | | style="border:none;padding:0.049cm;"| +4 base move | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">75.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 3 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1,5</div> | ||
+ | | style="border:none;padding:0.049cm;"| +6 base move | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">150.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 4 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
+ | | style="border:none;padding:0.049cm;"| +8 base move | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">300.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 5 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2,5</div> | ||
+ | | style="border:none;padding:0.049cm;"| +10 base move | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">500.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''''Dermal Plating''''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 1 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">0,8</div> | ||
+ | | style="border:none;padding:0.049cm;"| +10 HP | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">6,000\</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 2 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1,6</div> | ||
+ | | style="border:none;padding:0.049cm;"| +20 HP | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">15,000\</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 3 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2,4</div> | ||
+ | | style="border:none;padding:0.049cm;"| +30 HP | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">45,000\</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 4 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3,2</div> | ||
+ | | style="border:none;padding:0.049cm;"| +40 HP | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 5 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">4</div> | ||
+ | | style="border:none;padding:0.049cm;"| +50 HP | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''''Filtration Systems ''''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| Bonus to poison save | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Air | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">+1 / level</div> | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Rating x 15.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Blood | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">+1 / level</div> | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Rating x 10,000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Ingested Toxin | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">+1 / level</div> | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">Rating x 10,000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''''Simrigs ''''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| Full sense recording | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Baseline Cyberware Simrig | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">300.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Full-X Cyberware Simrig | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">500.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Simlink (Rating 1-10) | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.6</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">70.000 + 10.000xrating</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Skillwires | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2 x rating</div> | ||
+ | | style="border:none;padding:0.049cm;"| Allows skill chips with physical skills up to skillLevel as rating. | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1000 x rating3</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Skill AI | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
+ | | style="border:none;padding:0.049cm;"| Allows to use skill wires on ”auto pilot”. ThisMeans wearer can make other action Simultaneously (if actions are compatible) | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">10000 x rating3</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''''Vehicle Control Rig''''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 1 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">12.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 2 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">4</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">60.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 3 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">6</div> | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">300.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''''Wired Reflex Systems''''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| (Actions may be faster than base initiative) | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 1 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
+ | | style="border:none;padding:0.049cm;"| All actions 1 phase faster | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">200.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 2 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3</div> | ||
+ | | style="border:none;padding:0.049cm;"| All actions 2 phase faster | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1.000.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| - Level 3 | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">5</div> | ||
+ | | style="border:none;padding:0.049cm;"| All actions 3 phase faster | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">5.000.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Reaction Enhancer | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.3 x rating</div> | ||
+ | | style="border:none;padding:0.049cm;"| +1 initative pr. rating | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">50.000 x rating2</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Reflex Trigger | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">.2 x rating</div> | ||
+ | | style="border:none;padding:0.049cm;"| +1 bonus x rating to block | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">10.000 x rating2</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| '''Bone Lacing / Organ Shielding''' | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | | style="border:none;padding:0.049cm;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Plastic | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
+ | | style="border:none;padding:0.049cm;"| +1 DR , + 1 Unarmed damage | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">10.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Aluminum | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
+ | | style="border:none;padding:0.049cm;"| +2 DR , + 2 Unarmed damage | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">10.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Titanium | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1,5</div> | ||
+ | | style="border:none;padding:0.049cm;"| +3 DR , + 3 Unarmed damage | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">250.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Elven steel | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
+ | | style="border:none;padding:0.049cm;"| +5 DR , + 4 Unarmed damage | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">1.000.000</div> | ||
+ | |||
+ | |- | ||
+ | | style="border:none;padding:0.049cm;"| Adamantium | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
+ | | style="border:none;padding:0.049cm;"| +10 DR , + 5 Unarmed damage | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">5.000.000</div> | ||
+ | |||
+ | |} | ||
+ | |||
=Cybertechnology= | =Cybertechnology= | ||
Cybertechnology er defineret som et teknologisk område, der beskæftiger sig med udvikling af kunstige hjælpemidler eller maskiner, der kan implanteres kirurgisk i en menneskelignende form, forbedre eller på anden måde forøge deres fysiske eller psykiske evner. Cybertechnological produkter kendes som "Cyberware". Der er mange typer og subklassifikationer af Cyberware, og de kan findes i forskellige kvaliteter af kvalitet. | Cybertechnology er defineret som et teknologisk område, der beskæftiger sig med udvikling af kunstige hjælpemidler eller maskiner, der kan implanteres kirurgisk i en menneskelignende form, forbedre eller på anden måde forøge deres fysiske eller psykiske evner. Cybertechnological produkter kendes som "Cyberware". Der er mange typer og subklassifikationer af Cyberware, og de kan findes i forskellige kvaliteter af kvalitet. |
Versionen fra 13. sep 2012, 18:45
Indholdsfortegnelse
Cyberware liste
Item | Cyber points
|
Effect
|
Cost
|
Headware | |||
Cranial Bombs | |||
Kink Bomb | -
|
28.000
| |
Microbomb | -
|
65.500
| |
Area Bomb | -
|
Rating d6 in ratingx3 fett radious | 5000 x rating2
|
Data interfaces | |||
Chipjack | 0,2
|
Used for knowledge skill chips | 1000 x rating
|
Datajack | .2
|
Used to access cyberdecks for Matrix access. | 1.000
|
Data Lock | .2
|
1000 + Encryption Cost
| |
Knowsoft Link | .1
|
1.000
| |
Memory | Mp +300
|
MP x 150
| |
Tooth CompartmentBreakable | -
|
700
| |
Storage | -
|
1.500
| |
Commlink | .3
|
Rating x 5.000
| |
Radio | .75
|
Rating x 2.000
| |
Radio Receiver | .4
|
Rating x 1.000
| |
Subvocal Microphones | .1
|
850
| |
Telephone | .5
|
3.700
| |
Ears | |||
Cosmetic Modification | -
|
1.000
| |
Cyber Replacement | .3
|
4.000
| |
Dampener | .1
|
3.500
| |
Hearing Amplification | .2
|
Hear Noise bonus: 10% x rating (max rating 10) | 3500 x rating2
|
High Frequency | .2
|
3.000
| |
Low Frequency | .2
|
3.000
| |
Recorder | .3
|
7.000
| |
Select Sound Filter (Levels 1-5) | .1
|
Detect specific noise: 20% x rating | 10.000 x rating
|
Bodyware | |||
Fingertip Compartment | .1
|
3.000
| |
Hand Blade | .1
|
As knife | 7.500
|
Retractable | .25
|
As knife | 10.000
|
Hand Razors | .1
|
As dagger | 4.500
|
Improved Razors | NA
|
As dagger +1 | 8.500
|
Retractable Razors | .2
|
As dagger | 9.000
|
Muscle Replacement(Maximum Rating 10) | Rating
|
+2 Muscle / rating (max rating 10) | 25.000xrating2
|
Smartlink | .5
|
+4 to hit with enabled hand guns | 2.500
|
Spur | .1
|
As short sword | 7.000
|
Retractable Spur | .3
|
As short sword | 11.500
|
Voice Modulator | .2
|
45.000
| |
Increased Volume | 10.000
| ||
Playback | .2
|
40.000
| |
Secondary Pattern | -
|
30.000 + (20,000 x Rating)
| |
Tonal Shift | -
|
25.000
| |
Boosted Reflexes | |||
- Level 1 | .5
|
+2 base move | 25.000
|
- Level 2 | 1
|
+4 base move | 75.000
|
- Level 3 | 1,5
|
+6 base move | 150.000
|
- Level 4 | 2
|
+8 base move | 300.000
|
- Level 5 | 2,5
|
+10 base move | 500.000
|
