Forskel mellem versioner af "Armor 2250"
Fra AugaWiki
DM (diskussion | bidrag) (Oprettede siden med ' {| style="border-spacing:0;" | style="border:none;padding:0.049cm;"| '''Armor and Clothing''' | style="border:none;padding:0.049cm;"| | style="border:none;padding:0.049cm;...') |
DM (diskussion | bidrag) |
||
Linje 2: | Linje 2: | ||
{| style="border-spacing:0;" | {| style="border-spacing:0;" | ||
| style="border:none;padding:0.049cm;"| '''Armor and Clothing''' | | style="border:none;padding:0.049cm;"| '''Armor and Clothing''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 20: | Linje 12: | ||
| style="border:none;padding:0.049cm;"| '''AC value''' | | style="border:none;padding:0.049cm;"| '''AC value''' | ||
| style="border:none;padding:0.049cm;"| '''DR''' | | style="border:none;padding:0.049cm;"| '''DR''' | ||
− | | style="border:none;padding:0.049cm;"| ''' | + | | style="border:none;padding:0.049cm;"| '''DP''' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 35: | Linje 19: | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 50: | Linje 26: | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 65: | Linje 33: | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
|- | |- | ||
| style="border:none;padding:0.049cm;"| '''Armor Clothing''' | | style="border:none;padding:0.049cm;"| '''Armor Clothing''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 95: | Linje 47: | ||
| style="border:none;padding:0.049cm;"| <div align="right">5</div> | | style="border:none;padding:0.049cm;"| <div align="right">5</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">9</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 110: | Linje 54: | ||
| style="border:none;padding:0.049cm;"| <div align="right">3</div> | | style="border:none;padding:0.049cm;"| <div align="right">3</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">8</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 125: | Linje 61: | ||
| style="border:none;padding:0.049cm;"| <div align="right">2</div> | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">8</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 140: | Linje 68: | ||
| style="border:none;padding:0.049cm;"| <div align="right">2</div> | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">1</div> | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">12</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 155: | Linje 75: | ||
| style="border:none;padding:0.049cm;"| <div align="right">1</div> | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">10</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="border:none;padding:0.049cm;"| '''Secure Clothing''' | | style="border:none;padding:0.049cm;"| '''Secure Clothing''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 183: | Linje 87: | ||
| style="border:none;padding:0.049cm;"| Secure jacket | | style="border:none;padding:0.049cm;"| Secure jacket | ||
| style="border:none;padding:0.049cm;"| <div align="right">500</div> | | style="border:none;padding:0.049cm;"| <div align="right">500</div> | ||
− | | style="border:none;padding:0.049cm;"| <div align="right"> | + | | style="border:none;padding:0.049cm;"| <div align="right">4</div> |
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">15</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="border:none;padding:0.049cm;"| Secure Vest | | style="border:none;padding:0.049cm;"| Secure Vest | ||
| style="border:none;padding:0.049cm;"| <div align="right">500</div> | | style="border:none;padding:0.049cm;"| <div align="right">500</div> | ||
− | | style="border:none;padding:0.049cm;"| <div align="right"> | + | | style="border:none;padding:0.049cm;"| <div align="right">3</div> |
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">10</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="border:none;padding:0.049cm;"| Secure Ultra-\/est | | style="border:none;padding:0.049cm;"| Secure Ultra-\/est | ||
| style="border:none;padding:0.049cm;"| <div align="right">750</div> | | style="border:none;padding:0.049cm;"| <div align="right">750</div> | ||
+ | | style="border:none;padding:0.049cm;"| <div align="right">3</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">1</div> | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
− | | style="border:none;padding:0.049cm;"| <div align="right"> | + | | style="border:none;padding:0.049cm;"| <div align="right">15</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="border:none;padding:0.049cm;"| Secure Long Coat | | style="border:none;padding:0.049cm;"| Secure Long Coat | ||
| style="border:none;padding:0.049cm;"| <div align="right">1.000</div> | | style="border:none;padding:0.049cm;"| <div align="right">1.000</div> | ||
− | | style="border:none;padding:0.049cm;"| <div align="right"> | + | | style="border:none;padding:0.049cm;"| <div align="right">6</div> |
− | | style="border:none;padding:0.049cm;"| <div align="right"> | + | | style="border:none;padding:0.049cm;"| <div align="right">2</div> |
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">20</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="border:none;padding:0.049cm;"| '''Camouflage''' | | style="border:none;padding:0.049cm;"| '''Camouflage''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 261: | Linje 125: | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Linje 276: | Linje 132: | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Linje 291: | Linje 139: | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border:none;padding:0.049cm;"| '''Leather''' | | style="border:none;padding:0.049cm;"| '''Leather''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 320: | Linje 152: | ||
| style="border:none;padding:0.049cm;"| <div align="right">2</div> | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">10</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 335: | Linje 159: | ||
| style="border:none;padding:0.049cm;"| <div align="right">2</div> | | style="border:none;padding:0.049cm;"| <div align="right">2</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">10</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="border:none;padding:0.049cm;"| '''Security Armor''' | | style="border:none;padding:0.049cm;"| '''Security Armor''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 364: | Linje 172: | ||
| style="border:none;padding:0.049cm;"| <div align="right">750</div> | | style="border:none;padding:0.049cm;"| <div align="right">750</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">5</div> | | style="border:none;padding:0.049cm;"| <div align="right">5</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">4</div> |
− | + | | style="border:none;padding:0.049cm;"| <div align="right">20</div> | |
− | | style="border:none;padding:0.049cm;"| | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 379: | Linje 179: | ||
| style="border:none;padding:0.049cm;"| <div align="right">1.250</div> | | style="border:none;padding:0.049cm;"| <div align="right">1.250</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">8</div> | | style="border:none;padding:0.049cm;"| <div align="right">8</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">6</div> |
− | + | | style="border:none;padding:0.049cm;"| <div align="right">30</div> | |
− | | style="border:none;padding:0.049cm;"| | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 394: | Linje 186: | ||
| style="border:none;padding:0.049cm;"| <div align="right">2.500</div> | | style="border:none;padding:0.049cm;"| <div align="right">2.500</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">10</div> | | style="border:none;padding:0.049cm;"| <div align="right">10</div> | ||
− | | style="border:none;padding:0.049cm;"| | + | | style="border:none;padding:0.049cm;"| <div align="right">8</div> |
− | + | | style="border:none;padding:0.049cm;"| <div align="right">40</div> | |
− | | style="border:none;padding:0.049cm;"| | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Linje 409: | Linje 193: | ||
| style="border:none;padding:0.049cm;"| <div align="right">500</div> | | style="border:none;padding:0.049cm;"| <div align="right">500</div> | ||
| style="border:none;padding:0.049cm;"| as armor | | style="border:none;padding:0.049cm;"| as armor | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 425: | Linje 201: | ||
| style="border:none;padding:0.049cm;"| <div align="right">1</div> | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 440: | Linje 208: | ||
| style="border:none;padding:0.049cm;"| <div align="right">1</div> | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">0</div> | | style="border:none;padding:0.049cm;"| <div align="right">0</div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
Linje 455: | Linje 215: | ||
| style="border:none;padding:0.049cm;"| <div align="right">1</div> | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
| style="border:none;padding:0.049cm;"| <div align="right">1</div> | | style="border:none;padding:0.049cm;"| <div align="right">1</div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="border:none;padding:0.049cm;"| | | style="border:none;padding:0.049cm;"| | ||
|} | |} |
Versionen fra 14. sep 2012, 13:36
Armor and Clothing | ||||
General | Cost | AC value | DR | DP |
Fine Clothing | 350
|
0
|
||
Ordinary Clothing | 125
|
0
|
||
Tres Chic | 1.000
|
0
|
||
Armor Clothing | ||||
Armor Clothing (full suit) | 1.250
|
5
|
0
|
9
|
Armor jacket | 400
|
3
|
0
|
8
|
Armor \/est | 200
|
2
|
0
|
8
|
Armor \/est with Plates | 250
|
2
|
1
|
12
|
Lined Coat | 90
|
1
|
0
|
10
|
Secure Clothing | ||||
Secure jacket | 500
|
4
|
0
|
15
|
Secure Vest | 500
|
3
|
0
|
10
|
Secure Ultra-\/est | 750
|
3
|
1
|
15
|
Secure Long Coat | 1.000
|
6
|
2
|
20
|
Camouflage | ||||
Camo effect full Suit | rating2 x 1000 | as armor | 0
|
|
Camo effect jacket | rating2 x 500 | as armor | 0
|
|
Stealth effect full Suit | rating2 x 750 | as armor | 0
|
|
Leather | ||||
Real | 500
|
2
|
0
|
10
|
Synthetic | 75
|
2
|
0
|
10
|
Security Armor | ||||
Light Security | 750
|
5
|
4
|
20
|
Mediurn Security | 1.250
|
8
|
6
|
30
|
Heavy Security | 2.500
|
10
|
8
|
40
|
Security Helmet | 500
|
as armor | ||
Riot Shield, Small | 300
|
1
|
0
|
|
Riot Shield. Large | 350
|
1
|
0
|
|
Riot Shield, Body | 500
|
1
|
1
|