Forskel mellem versioner af "Skills 2250"
Fra AugaWiki
DM (diskussion | bidrag) (→Wizard) |
DM (diskussion | bidrag) |
||
Linje 4: | Linje 4: | ||
*Tightgroup: Rifles | *Tightgroup: Rifles | ||
*Tightgroup: Small arms | *Tightgroup: Small arms | ||
+ | |||
+ | ==Broad Group: Heavy infantry== | ||
+ | *Tight group: Shoulder launched weapons | ||
+ | *Tight group: Suit mounted weapons | ||
==Broad Group: Ultra Tech Weapons== | ==Broad Group: Ultra Tech Weapons== | ||
− | * | + | *Tight group: Lasers |
− | * | + | *Tight group: Alien weapons |
==Broad Group: Machineguns== | ==Broad Group: Machineguns== | ||
− | * | + | *Tight group: Submachine guns |
− | * | + | *Tight group: Machine guns |
− | * | + | *Tight group: Gatling and Autocanons |
==Broad Group: Artillery== | ==Broad Group: Artillery== | ||
− | * | + | *Tight group: Classic Artillery |
− | * | + | *Tight group: Rocket Artillery |
− | * | + | *Tight group: Rail guns |
− | * | + | *Tight group: Navy rifles |
+ | |||
+ | ==Broad Group: Vehicle mounted weapons== | ||
+ | *Tight group: Tank Guns | ||
+ | *Tight group: Machine Cannons | ||
+ | *Tight group: Missiles | ||
=Non weapon proficiencies:= | =Non weapon proficiencies:= | ||
Linje 30: | Linje 39: | ||
*Driving (speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal) | *Driving (speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal) | ||
*Piloting (speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal) | *Piloting (speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal) | ||
+ | ==Warrior== | ||
+ | * Combat suit maintenance (Int/Kno) | ||
+ | * Combat suit usage (Str / Mus , Dex/Bal) | ||
+ | |||
== Rogue == | == Rogue == | ||
*Matrix craft (Wis / Intuition) | *Matrix craft (Wis / Intuition) |
Versionen fra 11. sep 2012, 17:58
Følgende proficiencies supplere de i spillet allerede eksisterende. Skills der er beskrevet i eksisterende regelbøger skal betragtes som indeholdende moderne viden.
Indholdsfortegnelse
Weapon proficiencies:
Broad Group: Firearms
- Tightgroup: Rifles
- Tightgroup: Small arms
Broad Group: Heavy infantry
- Tight group: Shoulder launched weapons
- Tight group: Suit mounted weapons
Broad Group: Ultra Tech Weapons
- Tight group: Lasers
- Tight group: Alien weapons
Broad Group: Machineguns
- Tight group: Submachine guns
- Tight group: Machine guns
- Tight group: Gatling and Autocanons
Broad Group: Artillery
- Tight group: Classic Artillery
- Tight group: Rocket Artillery
- Tight group: Rail guns
- Tight group: Navy rifles
Broad Group: Vehicle mounted weapons
- Tight group: Tank Guns
- Tight group: Machine Cannons
- Tight group: Missiles
Non weapon proficiencies:
General
- Parachute (2 CP , Dex/Bal)
- Scuba (2 CP , Con/Sta)
- Sports (speciality) (2 CP , varies)
- Modern crafts (seperate skills: Mechanic , Electronic, Matrix decks) (Dex/Aim)
- Modern enginering (seperate skills) (Int/Kno)
- Driving (speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal)
- Piloting (speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal)
Warrior
- Combat suit maintenance (Int/Kno)
- Combat suit usage (Str / Mus , Dex/Bal)
Rogue
- Matrix craft (Wis / Intuition)
- Matrix programming (Int / Rea)
- Matrix navigation (Int / Kno)
- Matrix Hacking (Wis / Intuition)
- Rigging(Vehicle type)(Int/Intuition)
Wizard
- Technomancy (fusion of magic and technology) (Wis/Intuition)
PRIEST
- Priest: Technomancy ((fusion of magic and technology) (Int/Kno)