Forskel mellem versioner af "Skills 2250"
Fra AugaWiki
DM (diskussion | bidrag) |
DM (diskussion | bidrag) |
||
Linje 35: | Linje 35: | ||
*Scuba (2 CP , Con/Sta) | *Scuba (2 CP , Con/Sta) | ||
*Sports (speciality) (2 CP , varies) | *Sports (speciality) (2 CP , varies) | ||
− | *Modern crafts (seperate skills: Mechanic , Electronic, Matrix decks) (Dex/Aim) | + | *Modern crafts (2 CP, seperate skills: Mechanic , Electronic, Matrix decks) (Dex/Aim) |
− | *Modern enginering (seperate skills) (Int/Kno) | + | *Modern enginering (2 CP, seperate skills) (Int/Kno) |
− | *Driving (speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal) | + | *Driving (2 CP, speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal) |
− | *Piloting (speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal) | + | *Piloting (4 CP, speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal) |
==Warrior== | ==Warrior== | ||
− | * Combat suit maintenance (Int/Kno) | + | * Combat suit maintenance (3 CP, Int/Kno) |
− | * Combat suit usage (Str / Mus , Dex/Bal) | + | * Combat suit usage (3 CP, Str / Mus , Dex/Bal) |
== Rogue == | == Rogue == | ||
− | *Matrix craft (Wis / Intuition) | + | *Matrix craft (2 CP, Wis / Intuition) |
− | *Matrix programming (Int / Rea) | + | *Matrix programming (4 CP, Int / Rea) |
− | *Matrix navigation (Int / Kno) | + | *Matrix navigation (2 CP, Int / Kno) |
− | *Matrix Hacking (Wis / Intuition) | + | *Matrix Hacking (2 CP, Wis / Intuition) |
− | *Rigging(Vehicle type)(Int/Intuition) | + | *Rigging(Vehicle type)(4 CP, Int/Intuition) |
==Wizard== | ==Wizard== | ||
− | *Technomancy (fusion of magic and technology) (Wis/Intuition) | + | *Technomancy (fusion of magic and technology) (4 CP, Wis/Intuition) |
==PRIEST== | ==PRIEST== | ||
− | *Priest: Technomancy ((fusion of magic and technology) (Int/Kno) | + | *Priest: Technomancy ((fusion of magic and technology) (4 CP, Int/Kno) |
Versionen fra 12. sep 2012, 12:22
Følgende proficiencies supplere de i spillet allerede eksisterende. Skills der er beskrevet i eksisterende regelbøger skal betragtes som indeholdende moderne viden.
Indholdsfortegnelse
Weapon proficiencies:
Broad Group: Firearms
- Tightgroup: Rifles
- Tightgroup: Small arms
Broad Group: Heavy infantry
- Tight group: Shoulder launched weapons
- Tight group: Suit mounted weapons
Broad Group: Ultra Tech Weapons
- Tight group: Lasers
- Tight group: Alien weapons
Broad Group: Machineguns
- Tight group: Submachine guns
- Tight group: Machine guns
- Tight group: Gatling and Autocanons
Broad Group: Artillery
- Tight group: Classic Artillery
- Tight group: Rocket Artillery
- Tight group: Rail guns
- Tight group: Navy rifles
Broad Group: Vehicle mounted weapons
- Tight group: Tank Guns
- Tight group: Machine Cannons
- Tight group: Missiles
Non weapon proficiencies:
General
- Parachute (2 CP , Dex/Bal)
- Scuba (2 CP , Con/Sta)
- Sports (speciality) (2 CP , varies)
- Modern crafts (2 CP, seperate skills: Mechanic , Electronic, Matrix decks) (Dex/Aim)
- Modern enginering (2 CP, seperate skills) (Int/Kno)
- Driving (2 CP, speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal)
- Piloting (4 CP, speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal)
Warrior
- Combat suit maintenance (3 CP, Int/Kno)
- Combat suit usage (3 CP, Str / Mus , Dex/Bal)
Rogue
- Matrix craft (2 CP, Wis / Intuition)
- Matrix programming (4 CP, Int / Rea)
- Matrix navigation (2 CP, Int / Kno)
- Matrix Hacking (2 CP, Wis / Intuition)
- Rigging(Vehicle type)(4 CP, Int/Intuition)
Wizard
- Technomancy (fusion of magic and technology) (4 CP, Wis/Intuition)
PRIEST
- Priest: Technomancy ((fusion of magic and technology) (4 CP, Int/Kno)