Forskel mellem versioner af "Skills 2250"
Fra AugaWiki
DM (diskussion | bidrag) (Oprettede siden med '=Weapon proficiencies:= ==Broad Group: Firearms== Tightgroup: Rifles Tightgroup: Small arms ==Broad Group: Ultra Tech Weapons== Tightgroup: Lasers Tightgroup: Alien weapons...') |
DM (diskussion | bidrag) |
||
Linje 1: | Linje 1: | ||
=Weapon proficiencies:= | =Weapon proficiencies:= | ||
==Broad Group: Firearms== | ==Broad Group: Firearms== | ||
− | Tightgroup: Rifles | + | *Tightgroup: Rifles |
− | Tightgroup: Small arms | + | *Tightgroup: Small arms |
==Broad Group: Ultra Tech Weapons== | ==Broad Group: Ultra Tech Weapons== | ||
− | Tightgroup: Lasers | + | *Tightgroup: Lasers |
− | Tightgroup: Alien weapons | + | *Tightgroup: Alien weapons |
==Broad Group: Machineguns== | ==Broad Group: Machineguns== | ||
− | Tightgroup: Submachine guns | + | *Tightgroup: Submachine guns |
− | Tightgroup: Machine guns | + | *Tightgroup: Machine guns |
− | Tightgroup: Gatling and Autocanons | + | *Tightgroup: Gatling and Autocanons |
==Broad Group: Artillery== | ==Broad Group: Artillery== | ||
− | Tightgroup: Classic Artillery | + | *Tightgroup: Classic Artillery |
− | Tightgroup: Rocket Artillery | + | *Tightgroup: Rocket Artillery |
− | Tightgroup: Rail guns | + | *Tightgroup: Rail guns |
− | Tightgroup: Navy rifles | + | *Tightgroup: Navy rifles |
=Non weapon proficiencies:= | =Non weapon proficiencies:= | ||
− | Parachute | + | ==General== |
− | Scuba | + | *Parachute (2 CP , Dex/Bal) |
− | Sports (speciality) | + | *Scuba (2 CP , Con/Sta) |
− | Modern crafts (seperate skills: Mechanic , Electronic, Matrix decks) | + | *Sports (speciality) (2 CP , varies) |
− | Modern enginering (seperate skills) | + | *Modern crafts (seperate skills: Mechanic , Electronic, Matrix decks) (Dex/Aim) |
− | Driving (speciality: Motor cycles , Cars, Trucks, Tracked) | + | *Modern enginering (seperate skills) (Int/Kno) |
− | Piloting (speciality: Plane , Helicopter, VTOL, Rocket) | + | *Driving (speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal) |
− | + | *Piloting (speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal) | |
− | + | == Rogue == | |
− | + | Matrix craft (Wis / intuition) | |
− | Wizard | + | Matrix programming (Int / Rea) |
− | Priest: Technomancy | + | Matrix navigation (Int / Kno) |
+ | Matrix Hacking (Wis / Intuition) | ||
+ | ==Wizard== | ||
+ | Technomancy (fusion of magic and technology) (Wis/Intuition) | ||
+ | ==PRIEST== | ||
+ | *Priest: Technomancy ((fusion of magic and technology) (Int/Kno) |
Versionen fra 11. sep 2012, 17:49
Indholdsfortegnelse
Weapon proficiencies:
Broad Group: Firearms
- Tightgroup: Rifles
- Tightgroup: Small arms
Broad Group: Ultra Tech Weapons
- Tightgroup: Lasers
- Tightgroup: Alien weapons
Broad Group: Machineguns
- Tightgroup: Submachine guns
- Tightgroup: Machine guns
- Tightgroup: Gatling and Autocanons
Broad Group: Artillery
- Tightgroup: Classic Artillery
- Tightgroup: Rocket Artillery
- Tightgroup: Rail guns
- Tightgroup: Navy rifles
Non weapon proficiencies:
General
- Parachute (2 CP , Dex/Bal)
- Scuba (2 CP , Con/Sta)
- Sports (speciality) (2 CP , varies)
- Modern crafts (seperate skills: Mechanic , Electronic, Matrix decks) (Dex/Aim)
- Modern enginering (seperate skills) (Int/Kno)
- Driving (speciality: Motor cycles , Cars, Trucks, Tracked) (Dex/Bal)
- Piloting (speciality: Plane , Helicopter, VTOL, Rocket) (Dex/Bal)
Rogue
Matrix craft (Wis / intuition) Matrix programming (Int / Rea) Matrix navigation (Int / Kno) Matrix Hacking (Wis / Intuition)
Wizard
Technomancy (fusion of magic and technology) (Wis/Intuition)
PRIEST
- Priest: Technomancy ((fusion of magic and technology) (Int/Kno)