Forskel mellem versioner af "Spirits"
Fra AugaWiki
DM (diskussion | bidrag) |
DM (diskussion | bidrag) (→Spirit Classes) |
||
(2 mellemliggende versioner af den samme bruger vises ikke) | |||
Linje 1: | Linje 1: | ||
+ | =Common powers= | ||
+ | * Manifester Ethereal/Physical - tager en runde. (Starter Ethereal eller fysisk efter fremmaners valg) | ||
+ | * Dual Perception when Ethereal. (See and hear prime from border etheral) | ||
+ | * Shield - Lay around summoner as ekstra HP. Imunity to normal weapon etc. is lost. | ||
+ | * Imunity to charm, sleep, hold og poison. | ||
+ | * Move | ||
+ | ** Ethereal 24 | ||
+ | ** Physical 12 | ||
+ | |||
+ | ==Spirit Classes== | ||
Minor: | Minor: | ||
* 2 HD Ethereal / Astral | * 2 HD Ethereal / Astral | ||
* 1 HD Physical | * 1 HD Physical | ||
− | * Intelligence 6 | + | * Intelligence: 6 |
− | * 50 GP | + | * Fetish cost:50 GP |
* Spirit ritual: 10 rounds | * Spirit ritual: 10 rounds | ||
* Elemental: 1 hour | * Elemental: 1 hour | ||
Linje 16: | Linje 26: | ||
* 4 HD Physical | * 4 HD Physical | ||
* Intelligence 12 | * Intelligence 12 | ||
− | * 250 GP | + | * Fetish cost:250 GP |
− | * Spirit: 1 hour | + | * Spirit ritual: 1 hour |
− | * | + | * Fetish Creation Time: 1 Day |
+ | * Fetish Dificulty: Intuition -10 | ||
* Skades af +2 og spells, medmindre den dræbes i et angreb. | * Skades af +2 og spells, medmindre den dræbes i et angreb. | ||
− | * Physical Attack: 2 attacks , | + | * Physical Attack: 2 attacks , 2d10 , Master (Thaco 12) |
* Evt. Elemental effects | * Evt. Elemental effects | ||
Linje 27: | Linje 38: | ||
* 10 HD Physical | * 10 HD Physical | ||
* Intelligence 16 | * Intelligence 16 | ||
− | * 5000 GP | + | * Fetish cost:5000 GP |
− | * Spirit: 24 hours | + | * Spirit ritual: 24 hours |
* Elemental: 1 week | * Elemental: 1 week | ||
* Skades af +4 og spells, medmindre den dræbes i et angreb. | * Skades af +4 og spells, medmindre den dræbes i et angreb. | ||
Linje 34: | Linje 45: | ||
* Evt. Elemental effects | * Evt. Elemental effects | ||
− | = | + | =Spirit forms= |
{| class="wikitable" | {| class="wikitable" |
Nuværende version fra 4. sep 2015, 19:09
Common powers
- Manifester Ethereal/Physical - tager en runde. (Starter Ethereal eller fysisk efter fremmaners valg)
- Dual Perception when Ethereal. (See and hear prime from border etheral)
- Shield - Lay around summoner as ekstra HP. Imunity to normal weapon etc. is lost.
- Imunity to charm, sleep, hold og poison.
- Move
- Ethereal 24
- Physical 12
Spirit Classes
Minor:
- 2 HD Ethereal / Astral
- 1 HD Physical
- Intelligence: 6
- Fetish cost:50 GP
- Spirit ritual: 10 rounds
- Elemental: 1 hour
- Imum over for ikke magiske våben, medmindre den dræbes i et angreb.
- Physical Attack: 1d6 , Thaco 20 (Tilpasses elemental eller domæne)
- Evt. Elemental effects
Major:
- 8 HD Ethereal / Astral
- 4 HD Physical
- Intelligence 12
- Fetish cost:250 GP
- Spirit ritual: 1 hour
- Fetish Creation Time: 1 Day
- Fetish Dificulty: Intuition -10
- Skades af +2 og spells, medmindre den dræbes i et angreb.
- Physical Attack: 2 attacks , 2d10 , Master (Thaco 12)
- Evt. Elemental effects
Great:
- 15 HD Ethereal / Astral
- 10 HD Physical
- Intelligence 16
- Fetish cost:5000 GP
- Spirit ritual: 24 hours
- Elemental: 1 week
- Skades af +4 og spells, medmindre den dræbes i et angreb.
- Physical Attack: 2 attacks, High Master (Thaco 5)
- Evt. Elemental effects
Spirit forms
Spirit | Power | Shield | Note | Form |
---|---|---|---|---|
Vulcano, minor | Rage +3 hit., AC:2, DR:2 for 5 rounds. | +3 damage | Lava Dwarf | |
Blood, minor | Cure/Cause Light Wounds 2 / day | Domain 10 from caster | Glowing sphere (2' rad.) |