Forskel mellem versioner af "Elementals"
Fra AugaWiki
DM (diskussion | bidrag) (→Summoning table) |
Elinor (diskussion | bidrag) (→Summoning table) |
||
| (8 mellemliggende versioner af 2 andre brugere ikke vist) | |||
| Linje 1: | Linje 1: | ||
=Summoning table= | =Summoning table= | ||
Spirits/ Elementals Per Level | Spirits/ Elementals Per Level | ||
| − | + | {| class="wikitable" | |
!Shaman’s Level | !Shaman’s Level | ||
!Minor Entity | !Minor Entity | ||
| Linje 7: | Linje 7: | ||
!Great Entity | !Great Entity | ||
!Grand Entity | !Grand Entity | ||
| − | 1 | + | |- |
| − | + | |1 | |
| − | 2 | + | |1 |
| − | + | |— | |
| − | 3 | + | |— |
| − | + | |— | |
| − | 4 | + | |- |
| − | + | |2 | |
| − | 5 | + | |1 |
| − | + | |— | |
| − | 6 | + | |— |
| − | + | |— | |
| − | 7 | + | |- |
| − | + | |3 | |
| − | 8 | + | |2 |
| − | + | |— | |
| − | 9 | + | |— |
| − | + | |— | |
| − | 10 | + | |- |
| − | + | |4 | |
| − | 11 | + | |2 |
| − | + | |— | |
| − | 12 | + | |— |
| − | + | |— | |
| − | + | |- | |
| − | + | |5 | |
| − | 14 | + | |2 |
| − | + | |1 | |
| − | 15 | + | |— |
| − | + | |— | |
| − | 16 | + | |- |
| − | + | |6 | |
| − | 17 | + | |3 |
| − | + | |1 | |
| − | 18 | + | |— |
| − | + | |— | |
| − | 19 | + | |- |
| − | + | |7 | |
| − | 20 | + | |3 |
| + | |2 | ||
| + | |— | ||
| + | |— | ||
| + | |- | ||
| + | |8 | ||
| + | |4 | ||
| + | |2 | ||
| + | |— | ||
| + | |— | ||
| + | |- | ||
| + | |9 | ||
| + | |4 | ||
| + | |2 | ||
| + | |1 | ||
| + | |— | ||
| + | |- | ||
| + | |10 | ||
| + | |4 | ||
| + | |3 | ||
| + | |1 | ||
| + | |— | ||
| + | |- | ||
| + | |10 | ||
| + | |4 | ||
| + | |3 | ||
| + | |1 | ||
| + | |— | ||
| + | |- | ||
| + | |11 | ||
| + | |4 | ||
| + | |3 | ||
| + | |2 | ||
| + | |— | ||
| + | |- | ||
| + | |12 | ||
| + | |5 | ||
| + | |3 | ||
| + | |2 | ||
| + | |— | ||
| + | |- | ||
| + | |14 | ||
| + | |5 | ||
| + | |4 | ||
| + | |3 | ||
| + | |— | ||
| + | |- | ||
| + | |15 | ||
| + | |6 | ||
| + | |4 | ||
| + | |3 | ||
| + | |— | ||
| + | |- | ||
| + | |16 | ||
| + | |6 | ||
| + | |5 | ||
| + | |3 | ||
| + | |— | ||
| + | |- | ||
| + | |17 | ||
| + | |6 | ||
| + | |5 | ||
| + | |4 | ||
| + | |— | ||
| + | |- | ||
| + | |18 | ||
| + | |7 | ||
| + | |5 | ||
| + | |4 | ||
| + | |— | ||
| + | |- | ||
| + | |19 | ||
| + | |7 | ||
| + | |6 | ||
| + | |4 | ||
| + | |— | ||
| + | |- | ||
| + | |20 | ||
| + | |7 | ||
| + | |6 | ||
| + | |5 | ||
| + | |— | ||
| + | |- | ||
| + | |} | ||
=Common powers= | =Common powers= | ||
| Linje 121: | Linje 204: | ||
| Reach 2 | | Reach 2 | ||
| +2 AC , + D3 damage (fire). | | +2 AC , + D3 damage (fire). | ||
| + | | | ||
| + | |- | ||
| + | |Smoke , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Ice , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Ooze (mud) , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Lightning , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Steam , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Mineral , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Radiance , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Salt , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Vacuum , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Ash , minor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Dust , minor | ||
| + | | | ||
| + | | | ||
| | | | ||
|} | |} | ||
[[Category:Stranded]] | [[Category:Stranded]] | ||
Nuværende version fra 9. maj 2015, 20:44
Summoning table
Spirits/ Elementals Per Level
| Shaman’s Level | Minor Entity | Major Entity | Great Entity | Grand Entity |
|---|---|---|---|---|
| 1 | 1 | — | — | — |
| 2 | 1 | — | — | — |
| 3 | 2 | — | — | — |
| 4 | 2 | — | — | — |
| 5 | 2 | 1 | — | — |
| 6 | 3 | 1 | — | — |
| 7 | 3 | 2 | — | — |
| 8 | 4 | 2 | — | — |
| 9 | 4 | 2 | 1 | — |
| 10 | 4 | 3 | 1 | — |
| 10 | 4 | 3 | 1 | — |
| 11 | 4 | 3 | 2 | — |
| 12 | 5 | 3 | 2 | — |
| 14 | 5 | 4 | 3 | — |
| 15 | 6 | 4 | 3 | — |
| 16 | 6 | 5 | 3 | — |
| 17 | 6 | 5 | 4 | — |
| 18 | 7 | 5 | 4 | — |
| 19 | 7 | 6 | 4 | — |
| 20 | 7 | 6 | 5 | — |
Common powers
- Manifester Ethereal/Physical - tager en runde. (Starter Ethereal eller fysisk efter fremmaners valg)
- Dual Perception when Ethereal. (See and hear prime from border etheral)
- Shield - Lay around summoner as ekstra HP. Imunity to normal weapon etc. is lost.
- Imunity to charm, sleep, hold og poison.
- Move
- Ethereal 24
- Physical 12
Minor:
- 2 HD Ethereal / Astral
- 1 HD Physical
- AC 8
- Intelligence: 6
- Fetish cost:50 GP
- Fetish production time: 1 hour
- Imum over for ikke magiske våben, medmindre den dræbes i et angreb.
- Physical Attack: 1d6 , Thaco 20 (Tilpasses elemental eller domæne)
- Evt. Elemental effects
Major:
- 8 HD Ethereal / Astral
- 4 HD Physical
- Intelligence 12
- Fetish cost:250 GP
- Fetish production time: 12 hours
- Skades af +2 og spells, medmindre den dræbes i et angreb.
- Physical Attack: 2 attacks , 2d , Master (Thaco 12)
- Evt. Elemental effects
Great:
- 15 HD Ethereal / Astral
- 10 HD Physical
- Intelligence 16
- Fetish cost:5000 GP
- Fetish production time: 1 week
- Skades af +4 og spells, medmindre den dræbes i et angreb.
- Physical Attack: 2 attacks, High Master (Thaco 5)
- Evt. Elemental effects
Elemental forms
| Elemental | Power | Shield | Note |
|---|---|---|---|
| Fire, minor | Arrow of fire (range as dagger) d6 damage | +d6 bonus damage (fire) | |
| Air, minor | Base move +12 | Immunity to Gas, Wather Breathing | |
| Water, minor | Cure Light Wounds 1 times pr. manifestation on prime | DR +2 | |
| Earth, minor | Save vs. paralyse or slowed 1 phase next round | +4 AC , +2 DR | |
| Magma, minor | Reach 2 | +2 AC , + D3 damage (fire). | |
| Smoke , minor | |||
| Ice , minor | |||
| Ooze (mud) , minor | |||
| Lightning , minor | |||
| Steam , minor | |||
| Mineral , minor | |||
| Radiance , minor | |||
| Salt , minor | |||
| Vacuum , minor | |||
| Ash , minor | |||
| Dust , minor |