|
|
(En mellemliggende version af den samme bruger vises ikke) |
Linje 1: |
Linje 1: |
| + | =Anvendelse af Armor= |
| + | Alle klasser kan bruge alle former for armor og caste spells i dem uden at skule bruge point på evner som armored wizard. Vær dog opmærksom på at der kan være religiøse hindringer og at tyve fortsat får deres skills modificeret. Visse former for somatic eller vocal components kan være forhindret af armor. |
| | | |
− | {| style="border-spacing:0;"
| + | Power armor og exoskeletons kræver særlig træning. |
− | | style="border:none;padding:0.049cm;"| '''Armor and Clothing'''
| + | =Armor= |
− | | style="border:none;padding:0.049cm;"|
| + | Listen over armor findes på google docs [https://docs.google.com/spreadsheet/ccc?key=0Aq766zkgpbSUdFBxR1RxX1RtWHhldjNUYURSM05hSFE&usp=sharing] |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| '''General'''
| + | |
− | | style="border:none;padding:0.049cm;"| '''Cost'''
| + | |
− | | style="border:none;padding:0.049cm;"| '''AC value'''
| + | |
− | | style="border:none;padding:0.049cm;"| '''DR'''
| + | |
− | | style="border:none;padding:0.049cm;"| '''DP'''
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Fine Clothing
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">350</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Ordinary Clothing
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">125</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Tres Chic
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1.000</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| '''Armor Clothing'''
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Armor Clothing (full suit)
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1.250</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">5</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">9</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Armor jacket
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">400</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">3</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">8</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Armor \/est
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">200</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">2</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">8</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Armor \/est with Plates
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">250</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">2</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">12</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Lined Coat
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">90</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">10</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| '''Secure Clothing'''
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Secure jacket
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">500</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">4</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">15</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Secure Vest
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">500</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">3</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">10</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Secure Ultra-\/est
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">750</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">3</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">15</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Secure Long Coat
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1.000</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">6</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">2</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">20</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| '''Camouflage'''
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Camo effect full Suit
| + | |
− | | style="border:none;padding:0.049cm;"| rating2 x 1000
| + | |
− | | style="border:none;padding:0.049cm;"| as armor
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Camo effect jacket
| + | |
− | | style="border:none;padding:0.049cm;"| rating2 x 500
| + | |
− | | style="border:none;padding:0.049cm;"| as armor
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Stealth effect full Suit
| + | |
− | | style="border:none;padding:0.049cm;"| rating2 x 750
| + | |
− | | style="border:none;padding:0.049cm;"| as armor
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| '''Leather'''
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Real
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">500</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">2</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">10</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Synthetic
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">75</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">2</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">10</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| '''Security Armor'''
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Light Security
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">750</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">5</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">4</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">20</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Mediurn Security
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1.250</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">8</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">6</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">30</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Heavy Security
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">2.500</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">10</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">8</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">40</div>
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Security Helmet
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">500</div>
| + | |
− | | style="border:none;padding:0.049cm;"| as armor
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Riot Shield, Small
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">300</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Riot Shield. Large
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">350</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">0</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |-
| + | |
− | | style="border:none;padding:0.049cm;"| Riot Shield, Body
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">500</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1</div>
| + | |
− | | style="border:none;padding:0.049cm;"| <div align="right">1</div>
| + | |
− | | style="border:none;padding:0.049cm;"|
| + | |
− | | + | |
− | |}
| + | |
Alle klasser kan bruge alle former for armor og caste spells i dem uden at skule bruge point på evner som armored wizard. Vær dog opmærksom på at der kan være religiøse hindringer og at tyve fortsat får deres skills modificeret. Visse former for somatic eller vocal components kan være forhindret af armor.
Power armor og exoskeletons kræver særlig træning.