Forskel mellem versioner af "Teleport"
Fra AugaWiki
Maria (diskussion | bidrag) |
DM (diskussion | bidrag) |
||
Linje 1: | Linje 1: | ||
Probability of Teleporting: | Probability of Teleporting: | ||
− | |||
− | + | {| style="border-spacing:0;" | |
+ | | style="border-top:0.002cm solid #000000;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| Destination Is: | ||
+ | | style="border-top:0.002cm solid #000000;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| High | ||
+ | | style="border-top:0.002cm solid #000000;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| On Target | ||
+ | | style="border:0.002cm solid #000000;padding:0.097cm;"| Low | ||
− | + | |- | |
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| Very familiar | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-02-12 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-03-99 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.097cm;"| 0 | ||
− | + | |- | |
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| Studied carefully | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-04-12 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-05-98 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.097cm;"| 99-00 | ||
− | + | |- | |
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| Familiar | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-06-12 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-03-97 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.097cm;"| 96-00 | ||
− | + | |- | |
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| Seen casually | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-08-12 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-09-96 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.097cm;"| 97-00 | ||
− | Never seen | + | |- |
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| Viewed once | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-01-16 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 17-92 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.097cm;"| 93-00 | ||
+ | |||
+ | |- | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| Never seen | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 01-01-32 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:none;padding:0.097cm;"| 33-84 | ||
+ | | style="border-top:none;border-bottom:0.002cm solid #000000;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.097cm;"| 85-00 | ||
+ | |||
+ | |} |
Versionen fra 12. jul 2012, 09:45
Probability of Teleporting:
Destination Is: | High | On Target | Low |
Very familiar | 01-02-12 | 01-03-99 | 0 |
Studied carefully | 01-04-12 | 01-05-98 | 99-00 |
Familiar | 01-06-12 | 01-03-97 | 96-00 |
Seen casually | 01-08-12 | 01-09-96 | 97-00 |
Viewed once | 01-01-16 | 17-92 | 93-00 |
Never seen | 01-01-32 | 33-84 | 85-00 |